Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$189,760
$715
Housing Market Overview
| Metric | Campbell County | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $189,760 | $235,307 | $242,182 |
| Price Trend (Annual %) | 18.0% | 10.0% | 8.2% |
| Median Gross Rent | $715 | $1,121 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 5.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Campbell County
Tennessee
United States
Median Rent Over Time
Campbell County
Tennessee
United States
Affordability
On average, housing unit costs 3.8 yearly household incomes in Campbell County.
| Metric | Campbell County | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $189,760 | $235,307 | $242,182 |
| Median Household Income | $50,217 | $67,486 | $78,145 |
| Price-to-Income Ratio | 3.8 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Campbell County | Tennessee Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.2% | 60.0% | 58.2% |
| Rental Rate | 26.8% | 29.5% | 31.3% |
| Vacancy Rate | 18.0% | 10.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Campbell County | Tennessee Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1979 | 1985 | 1978 |
| Median Number of Rooms | 5.7 | 5.7 | 5.5 |