Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$5,555
$478
Housing Market Overview
| Metric | Harding County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $5,555 | $98,153 | $242,182 |
| Price Trend (Annual %) | — | -0.4% | 8.2% |
| Median Gross Rent | $478 | $912 | $1,342 |
| Rent Trend (Annual %) | -1.3% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Harding County
South Dakota
United States
Median Rent Over Time
Harding County
South Dakota
United States
Affordability
On average, housing unit costs 0.1 yearly household incomes in Harding County.
| Metric | Harding County | South Dakota Avg | US Average |
|---|---|---|---|
| Median Home Price | $5,555 | $98,153 | $242,182 |
| Median Household Income | $74,673 | $72,558 | $78,145 |
| Price-to-Income Ratio | 0.1 | 1.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Occupancy & Tenure
| Metric | Harding County | South Dakota Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 54.1% | 61.2% | 58.2% |
| Rental Rate | 16.1% | 27.9% | 31.3% |
| Vacancy Rate | 29.8% | 10.9% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Harding County | South Dakota Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.13 people | 2.42 people | 2.54 people |
| Median Structure Built Year | 1976 | 1978 | 1978 |
| Median Number of Rooms | 5.9 | 5.9 | 5.5 |