Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$191,845
$814
Housing Market Overview
| Metric | Baker County | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $191,845 | $406,286 | $242,182 |
| Price Trend (Annual %) | 6.5% | 10.7% | 8.2% |
| Median Gross Rent | $814 | $1,449 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 6.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Baker County
Oregon
United States
Median Rent Over Time
Baker County
Oregon
United States
Affordability
On average, housing unit costs 3.3 yearly household incomes in Baker County.
| Metric | Baker County | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $191,845 | $406,286 | $242,182 |
| Median Household Income | $57,503 | $80,923 | $78,145 |
| Price-to-Income Ratio | 3.3 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Baker County | Oregon Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.9% | 58.6% | 58.2% |
| Rental Rate | 22.8% | 33.9% | 31.3% |
| Vacancy Rate | 16.4% | 7.5% | 10.6% |
| Median Tenure (years) | 15.0 | 13.0 | 15.0 |
| Median Year Moved In | 2011 | 2013 | 2011 |
Housing Stock
| Metric | Baker County | Oregon Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.24 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1965 | 1980 | 1978 |
| Median Number of Rooms | 5.4 | 5.4 | 5.5 |