Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$48,441
$619
Housing Market Overview
| Metric | Major County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Home Price | $48,441 | $127,500 | $242,182 |
| Price Trend (Annual %) | 7.0% | 5.5% | 8.2% |
| Median Gross Rent | $619 | $979 | $1,342 |
| Rent Trend (Annual %) | 1.0% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Major County
Oklahoma
United States
Median Rent Over Time
Major County
Oklahoma
United States
Affordability
On average, housing unit costs 0.7 yearly household incomes in Major County.
| Metric | Major County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Home Price | $48,441 | $127,500 | $242,182 |
| Median Household Income | $68,094 | $63,953 | $78,145 |
| Price-to-Income Ratio | 0.7 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Major County | Oklahoma Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.8% | 57.6% | 58.2% |
| Rental Rate | 17.4% | 29.9% | 31.3% |
| Vacancy Rate | 13.8% | 12.5% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Major County | Oklahoma Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.36 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1975 | 1980 | 1978 |
| Median Number of Rooms | 5.9 | 5.5 | 5.5 |