Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$58,272
$942
Housing Market Overview
| Metric | Morrow County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $58,272 | $130,696 | $242,182 |
| Price Trend (Annual %) | -3.8% | 6.8% | 8.2% |
| Median Gross Rent | $942 | $987 | $1,342 |
| Rent Trend (Annual %) | 5.8% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Morrow County
Ohio
United States
Median Rent Over Time
Morrow County
Ohio
United States
Affordability
On average, housing unit costs 0.8 yearly household incomes in Morrow County.
| Metric | Morrow County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $58,272 | $130,696 | $242,182 |
| Median Household Income | $72,405 | $69,785 | $78,145 |
| Price-to-Income Ratio | 0.8 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Morrow County | Ohio Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 75.2% | 61.4% | 58.2% |
| Rental Rate | 16.8% | 30.2% | 31.3% |
| Vacancy Rate | 8.0% | 8.4% | 10.6% |
| Median Tenure (years) | 17.0 | 16.0 | 15.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Morrow County | Ohio Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.59 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1977 | 1970 | 1978 |
| Median Number of Rooms | 6.3 | 5.9 | 5.5 |