Middlesex County, New Jersey Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$299,160
$1,809
Housing Market Overview
| Metric | Middlesex County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $299,160 | $359,215 | $242,182 |
| Price Trend (Annual %) | 3.0% | 5.3% | 8.2% |
| Median Gross Rent | $1,809 | $1,653 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 4.6% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Middlesex County
New Jersey
United States
Median Rent Over Time
Middlesex County
New Jersey
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Middlesex County.
| Metric | Middlesex County | New Jersey Avg | US Average |
|---|---|---|---|
| Median Home Price | $299,160 | $359,215 | $242,182 |
| Median Household Income | $109,590 | $101,200 | $78,145 |
| Price-to-Income Ratio | 2.7 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Middlesex County | New Jersey Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.3% | 58.7% | 58.2% |
| Rental Rate | 35.3% | 33.4% | 31.3% |
| Vacancy Rate | 3.5% | 7.9% | 10.6% |
| Median Tenure (years) | 15.0 | 15.0 | 14.0 |
| Median Year Moved In | 2010 | 2010 | 2011 |
Housing Stock
| Metric | Middlesex County | New Jersey Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.73 people | 2.61 people | 2.54 people |
| Median Structure Built Year | 1972 | 1968 | 1978 |
| Median Number of Rooms | 5.1 | 5.2 | 5.0 |