Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$259,593
$769
Housing Market Overview
| Metric | Gage County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $259,593 | $167,658 | $242,182 |
| Price Trend (Annual %) | 34.7% | 8.2% | 8.2% |
| Median Gross Rent | $769 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 2.9% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Gage County
Nebraska
United States
Median Rent Over Time
Gage County
Nebraska
United States
Affordability
On average, housing unit costs 4.1 yearly household incomes in Gage County.
| Metric | Gage County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $259,593 | $167,658 | $242,182 |
| Median Household Income | $64,088 | $74,987 | $78,145 |
| Price-to-Income Ratio | 4.1 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Gage County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.7% | 61.2% | 58.2% |
| Rental Rate | 24.4% | 30.8% | 31.3% |
| Vacancy Rate | 11.8% | 8.0% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Gage County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.30 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1962 | 1973 | 1978 |
| Median Number of Rooms | 6.3 | 6.1 | 5.5 |