Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$141,666
$682
Housing Market Overview
| Metric | Cedar County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $141,666 | $167,658 | $242,182 |
| Price Trend (Annual %) | 13.5% | 8.2% | 8.2% |
| Median Gross Rent | $682 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 1.8% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Cedar County
Nebraska
United States
Median Rent Over Time
Cedar County
Nebraska
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in Cedar County.
| Metric | Cedar County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $141,666 | $167,658 | $242,182 |
| Median Household Income | $74,077 | $74,987 | $78,145 |
| Price-to-Income Ratio | 1.9 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Cedar County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 69.0% | 61.2% | 58.2% |
| Rental Rate | 18.6% | 30.8% | 31.3% |
| Vacancy Rate | 12.4% | 8.0% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Cedar County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1967 | 1973 | 1978 |
| Median Number of Rooms | 6.6 | 6.1 | 5.5 |