Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$248,766
$1,084
Housing Market Overview
| Metric | Maine | US Average |
|---|---|---|
| Median Home Price | $248,766 | $242,182 |
| Price Trend (Annual %) | 8.9% | 8.2% |
| Median Gross Rent | $1,084 | $1,342 |
| Rent Trend (Annual %) | 4.7% | 5.1% |
| Household Income Trend (Annual %) | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Maine
United States
Median Rent Over Time
Maine
United States
Affordability
On average, housing unit costs 3.5 yearly household incomes in Maine.
| Metric | Maine | US Average |
|---|---|---|
| Median Home Price | $248,766 | $242,182 |
| Median Household Income | $72,025 | $78,145 |
| Price-to-Income Ratio | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Maine | US Average |
|---|---|---|
| Homeownership Rate | 58.4% | 58.2% |
| Rental Rate | 20.5% | 31.3% |
| Vacancy Rate | 21.1% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 |
| Median Year Moved In | 2010 | 2011 |
Housing Stock
| Metric | Maine | US Average |
|---|---|---|
| Average Household Size | 2.27 people | 2.54 people |
| Median Structure Built Year | 1973 | 1978 |
| Median Number of Rooms | 5.5 | 5.5 |