Boone County, Kentucky Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$167,500
$1,253
Housing Market Overview
| Metric | Boone County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,500 | $126,174 | $242,182 |
| Price Trend (Annual %) | 5.5% | 5.3% | 8.2% |
| Median Gross Rent | $1,253 | $933 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Boone County
Kentucky
United States
Median Rent Over Time
Boone County
Kentucky
United States
Affordability
On average, housing unit costs 1.8 yearly household incomes in Boone County.
| Metric | Boone County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $167,500 | $126,174 | $242,182 |
| Median Household Income | $95,463 | $62,784 | $78,145 |
| Price-to-Income Ratio | 1.8 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Boone County | Kentucky Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.5% | 60.9% | 58.2% |
| Rental Rate | 22.4% | 28.3% | 31.3% |
| Vacancy Rate | 4.1% | 10.9% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 14.0 |
| Median Year Moved In | 2011 | 2011 | 2011 |
Housing Stock
| Metric | Boone County | Kentucky Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.71 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1986 | 1981 | 1978 |
| Median Number of Rooms | 5.8 | 5.2 | 5.0 |