Cook County, Illinois Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$262,784
$1,381
Housing Market Overview
| Metric | Cook County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $262,784 | $162,405 | $242,182 |
| Price Trend (Annual %) | 7.2% | 3.9% | 8.2% |
| Median Gross Rent | $1,381 | $1,226 | $1,342 |
| Rent Trend (Annual %) | 4.8% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Cook County
Illinois
United States
Median Rent Over Time
Cook County
Illinois
United States
Affordability
On average, housing unit costs 3.2 yearly household incomes in Cook County.
| Metric | Cook County | Illinois Avg | US Average |
|---|---|---|---|
| Median Home Price | $262,784 | $162,405 | $242,182 |
| Median Household Income | $82,176 | $82,179 | $78,145 |
| Price-to-Income Ratio | 3.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Cook County | Illinois Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.8% | 61.4% | 58.2% |
| Rental Rate | 39.0% | 30.5% | 31.3% |
| Vacancy Rate | 8.2% | 8.1% | 10.6% |
| Median Tenure (years) | 14.0 | 15.0 | 14.0 |
| Median Year Moved In | 2011 | 2010 | 2011 |
Housing Stock
| Metric | Cook County | Illinois Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.45 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1961 | 1968 | 1978 |
| Median Number of Rooms | 4.6 | 5.1 | 5.0 |