Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$46,428
$710
Housing Market Overview
| Metric | Cherokee County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $46,428 | $143,535 | $242,182 |
| Price Trend (Annual %) | -4.7% | 7.5% | 8.2% |
| Median Gross Rent | $710 | $948 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 4.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Cherokee County
Iowa
United States
Median Rent Over Time
Cherokee County
Iowa
United States
Affordability
On average, housing unit costs 0.7 yearly household incomes in Cherokee County.
| Metric | Cherokee County | Iowa Avg | US Average |
|---|---|---|---|
| Median Home Price | $46,428 | $143,535 | $242,182 |
| Median Household Income | $65,068 | $73,286 | $78,145 |
| Price-to-Income Ratio | 0.7 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Cherokee County | Iowa Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.1% | 65.3% | 58.2% |
| Rental Rate | 24.4% | 26.0% | 31.3% |
| Vacancy Rate | 8.5% | 8.6% | 10.6% |
| Median Tenure (years) | 18.0 | 15.0 | 15.0 |
| Median Year Moved In | 2008 | 2011 | 2011 |
Housing Stock
| Metric | Cherokee County | Iowa Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.20 people | 2.37 people | 2.54 people |
| Median Structure Built Year | 1957 | 1970 | 1978 |
| Median Number of Rooms | 6.4 | 5.9 | 5.5 |