Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$76,990
$1,155
Housing Market Overview
| Metric | Wakulla County | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $76,990 | $293,727 | $242,182 |
| Price Trend (Annual %) | -3.9% | 12.0% | 8.2% |
| Median Gross Rent | $1,155 | $1,564 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Wakulla County
Florida
United States
Median Rent Over Time
Wakulla County
Florida
United States
Affordability
On average, housing unit costs 1.1 yearly household incomes in Wakulla County.
| Metric | Wakulla County | Florida Avg | US Average |
|---|---|---|---|
| Median Home Price | $76,990 | $293,727 | $242,182 |
| Median Household Income | $73,256 | $71,865 | $78,145 |
| Price-to-Income Ratio | 1.1 | 4.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Wakulla County | Florida Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 72.0% | 57.1% | 58.2% |
| Rental Rate | 13.9% | 27.7% | 31.3% |
| Vacancy Rate | 14.1% | 15.2% | 10.6% |
| Median Tenure (years) | 15.0 | 13.0 | 15.0 |
| Median Year Moved In | 2011 | 2013 | 2011 |
Housing Stock
| Metric | Wakulla County | Florida Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.60 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1995 | 1987 | 1978 |
| Median Number of Rooms | 5.4 | 5.2 | 5.5 |