Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$34,239
$646
Housing Market Overview
| Metric | Poinsett County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $34,239 | $123,805 | $242,182 |
| Price Trend (Annual %) | -4.8% | 5.2% | 8.2% |
| Median Gross Rent | $646 | $913 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Poinsett County
Arkansas
United States
Median Rent Over Time
Poinsett County
Arkansas
United States
Affordability
On average, housing unit costs 0.7 yearly household incomes in Poinsett County.
| Metric | Poinsett County | Arkansas Avg | US Average |
|---|---|---|---|
| Median Home Price | $34,239 | $123,805 | $242,182 |
| Median Household Income | $48,347 | $58,772 | $78,145 |
| Price-to-Income Ratio | 0.7 | 2.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Poinsett County | Arkansas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.2% | 56.9% | 58.2% |
| Rental Rate | 31.5% | 29.1% | 31.3% |
| Vacancy Rate | 13.3% | 14.0% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Poinsett County | Arkansas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.48 people | 2.48 people | 2.54 people |
| Median Structure Built Year | 1981 | 1986 | 1978 |
| Median Number of Rooms | 5.4 | 5.5 | 5.5 |